In This Topic
Draws a pie shape defined by an ellipse specified by a coordinate pair, a width, a height, and two radial lines.
Overload List
| Overload | Description |
| drawPie(PDFPen,double,double,double,double,double,double) | Draws a pie shape defined by an ellipse specified by a coordinate pair, a width, a height, and two radial lines. |
| drawPie(PDFPen,double,double,double,double,double,double,double) | Draws a pie shape defined by an ellipse specified by a coordinate pair, a width, a height, and two radial lines. |
| drawPie(PDFBrush,double,double,double,double,double,double) | Fills the interior of a pie shape defined by an ellipse specified by a coordinate pair, a width, a height, and two radial lines. |
| drawPie(PDFBrush,double,double,double,double,double,double,double) | Fills the interior of a pie shape defined by an ellipse specified by a coordinate pair, a width, a height, and two radial lines. |
| drawPie(PDFPen,PDFBrush,double,double,double,double,double,double) | Draws and fills the interior of a pie shape defined by an ellipse specified by a coordinate pair, a width, a height, and two radial lines. |
| drawPie(PDFPen,PDFBrush,double,double,double,double,double,double,double) | Draws and fills the interior of a pie shape defined by an ellipse specified by a coordinate pair, a width, a height, and two radial lines. |
See Also